<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sayamindu's Ramblings</title>
	<atom:link href="http://sayamindu.randomink.org/ramblings/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayamindu.randomink.org/ramblings</link>
	<description>The weekend hacker's musings...</description>
	<pubDate>Mon, 12 May 2008 18:06:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Crossing milestones&#8230;</title>
		<link>http://sayamindu.randomink.org/ramblings/2008/05/12/crossing-milestones/</link>
		<comments>http://sayamindu.randomink.org/ramblings/2008/05/12/crossing-milestones/#comments</comments>
		<pubDate>Mon, 12 May 2008 18:06:14 +0000</pubDate>
		<dc:creator>Sayamindu</dc:creator>
		
		<category><![CDATA[College]]></category>

		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[OLPC]]></category>

		<category><![CDATA[reflections]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sayamindu.randomink.org/ramblings/?p=285</guid>
		<description><![CDATA[Last Saturday, I appeared for what was the last examination of our four year BTech degree course. College life has ended for me, at least for the time being. It was fun while it lasted, bordering on insanity sometimes (can you imagine &#8220;normal people&#8221; participating in a sport which involves pouring rotten, and really stinky [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday, I appeared for what was the last examination of our four year BTech degree course. College life has ended for me, at least for the time being. It was fun while it lasted, bordering on insanity sometimes (can you imagine &#8220;normal people&#8221; participating in a sport which involves pouring rotten, and really stinky paper-maché over each other&#8217;s heads ?). The last few days were bitter-sweet, with a lot of memories, some of them happy, some of them not so happy, coming back all at once. I guess, in the end, all of us had a wonderful four years, years that made us mature, strong, and much more acquainted with the ways of the world. Thanks to everyone who has been beside me during the past four years, through all my ups, downs, successes and failures. Thanks a lot .</p>
<p>This week, I&#8217;m starting full time with OLPC.  Apart from facilitating and helping with the l10n and i18n efforts (which I have been doing for the past six months), I also expect to start helping out with various parts of the OLPC software stack.</p>
<p>This part of life is called: <em>interesting</em> :-).</p>
]]></content:encoded>
			<wfw:commentRss>http://sayamindu.randomink.org/ramblings/2008/05/12/crossing-milestones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>28th April 2008</title>
		<link>http://sayamindu.randomink.org/ramblings/2008/04/28/28th-april-2008/</link>
		<comments>http://sayamindu.randomink.org/ramblings/2008/04/28/28th-april-2008/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:29:56 +0000</pubDate>
		<dc:creator>Sayamindu</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[floss]]></category>

		<category><![CDATA[gsoc08]]></category>

		<category><![CDATA[mandarmoni]]></category>

		<category><![CDATA[mentoring]]></category>

		<category><![CDATA[Pootle]]></category>

		<category><![CDATA[travels]]></category>

		<guid isPermaLink="false">http://sayamindu.randomink.org/ramblings/2008/04/28/28th-april-2008/</guid>
		<description><![CDATA[
For this year&#8217;s GSOC, I will be mentoring Julen Ruiz Aizpuru, who will be working on Effective user experience for Pootle.
I badly needed a break this week, and so three of us from college went for a trip to Mandarmani, a sea side resort around 200 km from Kolkata. It is still somewhat isolated compared [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>For this year&#8217;s GSOC, I will be mentoring Julen Ruiz Aizpuru, who will be working on <a href="http://code.google.com/soc/2008/translate/appinfo.html?csaid=90589421040411BE">Effective user experience for Pootle</a>.</li>
<li>I badly needed a break this week, and so three of us from college went for a trip to Mandarmani, a sea side resort around 200 km from Kolkata. It is still somewhat isolated compared to the other sea side resorts nearby, and the last 7 km of our trip consisted of driving over the beach, and getting stuck in the sand, which was fun. However, due to Mandarmani&#8217;s isolation, and since we went there in the middle of the week (no weekend tourists), we had almost the entire beach to ourselves for the next two days, and it was an awesome experience. Some pictures<br />
<br/><br />
<a href="http://www.flickr.com/photos/sayamindu/2441136926/" title="Driving on the beach by sayamindu, on Flickr"><img src="http://farm3.static.flickr.com/2333/2441136926_69987d2446.jpg" width="500" height="334" alt="Driving on the beach" /></a><br />
Driving on the beach</p>
<p><a href="http://www.flickr.com/photos/sayamindu/2441771492/" title="Red crabs by sayamindu, on Flickr"><img src="http://farm3.static.flickr.com/2204/2441771492_980b676c30.jpg" width="500" height="334" alt="Red crabs" /></a><br />
Desolate beach, dotted with red crabs</p>
<p><a href="http://www.flickr.com/photos/sayamindu/2441751938/" title="The beach by sayamindu, on Flickr"><img src="http://farm3.static.flickr.com/2002/2441751938_7661c3b136.jpg" width="500" height="334" alt="The beach" /></a><br />
The beach</p>
<p><a href="http://www.flickr.com/photos/sayamindu/2440974469/" title="Sunset by sayamindu, on Flickr"><img src="http://farm3.static.flickr.com/2173/2440974469_fa6aa80888.jpg" width="500" height="334" alt="Sunset" /></a><br />
Sunset
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sayamindu.randomink.org/ramblings/2008/04/28/28th-april-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>13th April, 2008</title>
		<link>http://sayamindu.randomink.org/ramblings/2008/04/13/13th-april-2008/</link>
		<comments>http://sayamindu.randomink.org/ramblings/2008/04/13/13th-april-2008/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 10:40:29 +0000</pubDate>
		<dc:creator>Sayamindu</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://sayamindu.randomink.org/ramblings/2008/04/13/13th-april-2008/</guid>
		<description><![CDATA[

The picture above (I took it during September 2006) looks very similar to a photo published in this month&#8217;s Linux For You. A scan of the page is available in Ravishankar&#8217;s blog.

&#8230;and it looks like this is not the first time Linux for You is doing this :-(.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sayamindu/249268300/"><img src="http://farm1.static.flickr.com/86/249268300_6816a481da_d.jpg" alt="Gora and Karunakar"></a><br />
<br/><br />
The picture above (I took it during September 2006) looks very similar to a photo published in this month&#8217;s Linux For You. A scan of the page is available in Ravishankar&#8217;s <a href="http://raviratlami.blogspot.com/2008/04/blog-post_10.html">blog</a>.<br />
<br/><br />
&#8230;and it looks like this is not the <a href="http://sankarshan.randomink.org/blog/2007/09/13/give-credit-where-credit-is-due/">first time Linux for You is doing this</a> :-(.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayamindu.randomink.org/ramblings/2008/04/13/13th-april-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paint with Color Based Object Tracking</title>
		<link>http://sayamindu.randomink.org/ramblings/2008/04/07/paint-with-color-based-object-tracking/</link>
		<comments>http://sayamindu.randomink.org/ramblings/2008/04/07/paint-with-color-based-object-tracking/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:29:07 +0000</pubDate>
		<dc:creator>Sayamindu</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[awesomeness]]></category>

		<category><![CDATA[OLPC]]></category>

		<guid isPermaLink="false">http://sayamindu.randomink.org/ramblings/2008/04/07/paint-with-color-based-object-tracking/</guid>
		<description><![CDATA[
&#8230;.To use it, make sure you’re in a reasonably lit room.  It won’t work in pitch black, but you don’t have to be sitting in a tanning bed either.  Start Colors! and navigate to the second tab, Paint.  Click on the leftmost icon, Palette, and enable both “Pressure Sensitive” checkboxes.  Click [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
&#8230;.To use it, make sure you’re in a reasonably lit room.  It won’t work in pitch black, but you don’t have to be sitting in a tanning bed either.  Start Colors! and navigate to the second tab, Paint.  Click on the leftmost icon, Palette, and enable both “Pressure Sensitive” checkboxes.  Click on the Palette button again to close that window.  Click on the rightmost button, the magnifying glass called Video Paint.  Hold the charger out a foot or two from the camera, and hold the left mouse button to paint. &#8230;.
</p></blockquote>
<p><a href="http://eclecti.cc/code/paint-with-color-based-object-tracking-on-the-olpc-xo">Awesome!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayamindu.randomink.org/ramblings/2008/04/07/paint-with-color-based-object-tracking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User Interface Developer for Sugar</title>
		<link>http://sayamindu.randomink.org/ramblings/2008/03/28/user-interface-developer-for-sugar-wanted/</link>
		<comments>http://sayamindu.randomink.org/ramblings/2008/03/28/user-interface-developer-for-sugar-wanted/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:32:31 +0000</pubDate>
		<dc:creator>Sayamindu</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[OLPC]]></category>

		<category><![CDATA[sugar]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sayamindu.randomink.org/ramblings/2008/03/28/user-interface-developer-for-sugar-wanted/</guid>
		<description><![CDATA[OLPC is looking for a UI developer for Sugar, the interface for the XO-1 laptop for children. Requirements include experience with C, Python, and GTK+. Knowledge of Gecko, X Window System, D-Bus, GStreamer, Cairo and Fedora Linux is preferred. For more details, and on information on how to apply, visit the OLPC careers web page.
[Update]: [...]]]></description>
			<content:encoded><![CDATA[<p>OLPC is looking for a UI developer for Sugar, the interface for the XO-1 laptop for children. Requirements include experience with C, Python, and GTK+. Knowledge of Gecko, X Window System, D-Bus, GStreamer, Cairo and Fedora Linux is preferred. For more details, and on information on how to apply, visit the OLPC <a href="http://www.laptop.org/en/jobs.shtml#User%20Interface%20Developer%20for%20Sugar">careers web page</a>.<br />
<em>[Update]:</em> It seems that the email address originally posted (job-sugar@laptop.org), does not work. The correct email address would be (jobs-sugar@laptop.org). Apologies for the inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayamindu.randomink.org/ramblings/2008/03/28/user-interface-developer-for-sugar-wanted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Projects for Summer of Code 2008</title>
		<link>http://sayamindu.randomink.org/ramblings/2008/03/25/projects-for-summer-of-code-2008/</link>
		<comments>http://sayamindu.randomink.org/ramblings/2008/03/25/projects-for-summer-of-code-2008/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 16:29:39 +0000</pubDate>
		<dc:creator>Sayamindu</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[gsoc]]></category>

		<category><![CDATA[mentoring]]></category>

		<category><![CDATA[OLPC]]></category>

		<category><![CDATA[Pootle]]></category>

		<category><![CDATA[soc2008]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sayamindu.randomink.org/ramblings/2008/03/25/projects-for-summer-of-code-2008/</guid>
		<description><![CDATA[I&#8217;m willing to mentor the following projects for Google Summer of Code 2008 for this year:


General Improvements (feature additions) to Pootle
While working with Pootle at OLPC, we have come across a number of feature requests, most (if not all) can be implemented within the GSoC timeframe. I have listed some of the high priority features [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m willing to mentor the following projects for Google Summer of Code 2008 for this year:</p>
<ul>
<li>
<b>General Improvements (feature additions) to Pootle</b><br/><br />
While working with Pootle at OLPC, we have come across a number of feature requests, most (if not all) can be implemented within the GSoC timeframe. I have listed some of the high priority features <a href="http://translate.sourceforge.net/wiki/developers/gsoc2008_ideas#general_improvements_feature_additions_to_pootle">here</a>. The main requirements for this project is familiarity with Python and some basic ideas about localization. The mentoring organization for this is <i>Translate Toolkit and Pootle</i>.
</li>
<li>
<b>A Translate this Activity activity for Sugar</b><br/><br />
Similar to the functionality offered by the &#8220;View Source&#8221; key in the OLPC XO-1 laptop, an activity should ideally allow the user to translate it. A Translate this Activity activity would allow the user to translate any given activity, and optionally let the user share the translation, so that it can be reused by other users in the mesh.<br />
The main requirements for this project is familiarity with Python, PyGTK and general idea about a typical gettext based software translation workflow. The mentoring organization for this is <i>One Laptop Per Child</i>.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sayamindu.randomink.org/ramblings/2008/03/25/projects-for-summer-of-code-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>21st March, 2008</title>
		<link>http://sayamindu.randomink.org/ramblings/2008/03/21/21st-march-2008/</link>
		<comments>http://sayamindu.randomink.org/ramblings/2008/03/21/21st-march-2008/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 14:59:09 +0000</pubDate>
		<dc:creator>Sayamindu</dc:creator>
		
		<category><![CDATA[College]]></category>

		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[festivals]]></category>

		<category><![CDATA[holi]]></category>

		<category><![CDATA[OLPC]]></category>

		<category><![CDATA[olpcnepal]]></category>

		<guid isPermaLink="false">http://sayamindu.randomink.org/ramblings/2008/03/21/21st-march-2008/</guid>
		<description><![CDATA[
OLPC Nepal is having a translation night out - read all about it here, and feel free to join the fun. 
Warm Holi/Doljatra greetings to everyone.


]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://olpcnepal.org/">OLPC Nepal</a> is having a translation night out - read all about it <a href="http://lists.laptop.org/pipermail/localization/2008-March/000732.html">here</a>, and feel free to join the fun. </li>
<li>Warm <a href="http://en.wikipedia.org/wiki/Holi">Holi/Doljatra</a> greetings to everyone.</li>
</ul>
<p><a href="http://www.flickr.com/photos/sayamindu/2350010742/" title="Holi by sayamindu, on Flickr"><img src="http://farm3.static.flickr.com/2095/2350010742_90e7039de2.jpg" width="500" height="334" alt="Holi" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayamindu.randomink.org/ramblings/2008/03/21/21st-march-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free software translations for people who do not know English</title>
		<link>http://sayamindu.randomink.org/ramblings/2008/03/11/free-software-translations-for-people-who-do-not-know-english/</link>
		<comments>http://sayamindu.randomink.org/ramblings/2008/03/11/free-software-translations-for-people-who-do-not-know-english/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 23:06:14 +0000</pubDate>
		<dc:creator>Sayamindu</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[foss]]></category>

		<category><![CDATA[hacking]]></category>

		<category><![CDATA[I18n]]></category>

		<category><![CDATA[L10n]]></category>

		<category><![CDATA[OLPC]]></category>

		<category><![CDATA[Pootle]]></category>

		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://sayamindu.randomink.org/ramblings/2008/03/11/free-software-translations-for-people-who-do-not-know-english/</guid>
		<description><![CDATA[Whenever we work on a PO file, we usually translate from English to the translate language. However, recently at OLPC, we had some Aymara translators who did not know English, but were quite comfortable with Spanish. We had been receiving such requests for supporting the display of an intermediate language in our translation system for [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever we work on a PO file, we usually translate from English to the translate language. However, recently at OLPC, we had some <a href="http://en.wikipedia.org/wiki/Aymara">Aymara</a> translators who did not know English, but were quite comfortable with Spanish. We had been receiving such requests for supporting the display of an intermediate language in our translation system for quite some time now, and it was also a prominent <a href="http://bugs.wordforge.org/show_bug.cgi?id=209">feature request</a> for Pootle, the web based translation software that we use. I was feeling a bit bored with my usual work, and decided to see if I could do something.<br />
<br/><br />
The straight forward way of implementing the feature would be to add yet another user preference which would store the list of languages in which the user would want to see the translations, but that seemed to involve significant amount of coding, and I was too lazy to do that. After thinking for sometime, I decided to take a short cut which should help us quite nicely now. Pootle can optionally show it&#8217;s interface in a non-English language, and I thought I would take advantage of that. Within around an hour (which included figuring out some of the Pootle code and understanding <a href="http://bugs.wordforge.org/show_bug.cgi?id=209">jToolkit</a>), I had a patch which produced this:<br />
<a href="/images/pootle_intermediate_lang2.png" rel="lightbox"><img src="/images/pootle_intermediate_lang2.png" alt="Pootle with an intermediate language"/></a><br />
So, if you select your UI language as Spanish, along with the original msgid, you will also get the corresponding Spanish translation when you are translating a message. I think this should do for now - though the &#8220;proper way&#8221; is probably the right thing to implement at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayamindu.randomink.org/ramblings/2008/03/11/free-software-translations-for-people-who-do-not-know-english/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sugar in Hardy</title>
		<link>http://sayamindu.randomink.org/ramblings/2008/03/03/sugar-in-hardy/</link>
		<comments>http://sayamindu.randomink.org/ramblings/2008/03/03/sugar-in-hardy/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 15:28:35 +0000</pubDate>
		<dc:creator>Sayamindu</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[sugar olpc ubuntu]]></category>

		<guid isPermaLink="false">http://sayamindu.randomink.org/ramblings/2008/03/03/sugar-in-hardy/</guid>
		<description><![CDATA[Just came across the excellent news from Jani Monoses that Sugar is finally in the Hardy universe. Though at the moment, apparently one needs to run Sugar in an Xephyr window (using sugar-emulator). Support for running Sugar as a standalone desktop environment (ie - you get the option of logging into sugar from GDM) would [...]]]></description>
			<content:encoded><![CDATA[<p>Just came across the excellent <a href="http://janimo.blogspot.com/2008/02/sugar-finally-in-hardy-universe.html">news</a> from Jani Monoses that Sugar is finally in the Hardy universe. Though at the moment, apparently one needs to run Sugar in an Xephyr window (using sugar-emulator). Support for running Sugar as a standalone desktop environment (ie - you get the option of logging into sugar from GDM) would be really awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://sayamindu.randomink.org/ramblings/2008/03/03/sugar-in-hardy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pictures from our college carrom room</title>
		<link>http://sayamindu.randomink.org/ramblings/2008/03/03/pictures-from-our-college-carrom-room/</link>
		<comments>http://sayamindu.randomink.org/ramblings/2008/03/03/pictures-from-our-college-carrom-room/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 06:35:51 +0000</pubDate>
		<dc:creator>Sayamindu</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sayamindu.randomink.org/ramblings/2008/03/03/pictures-from-our-college-carrom-room/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sayamindu/2301989217/" title="The beginning of the game.. by sayamindu, on Flickr"><img src="http://farm4.static.flickr.com/3184/2301989217_e0f86263e0.jpg" width="500" height="334" alt="The beginning of the game.." /></a><br />
<br/><br />
<a href="http://www.flickr.com/photos/sayamindu/2302859840/" title="Hidden Beauty by sayamindu, on Flickr"><img src="http://farm4.static.flickr.com/3225/2302859840_f91ecaa6e0.jpg" width="500" height="334" alt="Hidden Beauty" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sayamindu.randomink.org/ramblings/2008/03/03/pictures-from-our-college-carrom-room/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
